Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days On Site
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Price per Sqft
  Monthly HOA Fee
  Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Garage Space
  Carport Spaces
   Open House
 Has Picture
 New
 Hot
 Price Reduced
Save Search (1) 
   Save your search to get Alerts
6K Properties
  Map
5,969 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,443 SqFt1/12 12New 3 Beds2 Baths1,443 SqFt1/12 12New
 2 Beds2 Baths1,128 SqFt1/15 15New 2 Beds2 Baths1,128 SqFt1/15 15New
 2 Beds2 Baths1,137 SqFt1/32 32New 2 Beds2 Baths1,137 SqFt1/32 32New
 3 Beds2 Baths1,805 SqFt1/46 46New 3 Beds2 Baths1,805 SqFt1/46 46New
 4 Beds2 Baths1,832 SqFt1/41 41New 4 Beds2 Baths1,832 SqFt1/41 41New
 3 Beds2 Baths1,216 SqFt1/22 22New 3 Beds2 Baths1,216 SqFt1/22 22New
 3 Beds2 Baths1,523 SqFt1/45 45New 3 Beds2 Baths1,523 SqFt1/45 45New
 3 Beds2 Baths1,163 SqFt1/18 18New 3 Beds2 Baths1,163 SqFt1/18 18New
 4 Beds3 Baths1,452 SqFt1/14 14New 4 Beds3 Baths1,452 SqFt1/14 14New
 3 Beds2 Baths1,314 SqFt1/15 15New 3 Beds2 Baths1,314 SqFt1/15 15New
 3 Beds2 Baths2,218 SqFt1/14 14New 3 Beds2 Baths2,218 SqFt1/14 14New
 4 Beds4 Baths1,800 SqFt1/19 19New 4 Beds4 Baths1,800 SqFt1/19 19New- $350,000 - 733/735 Gilbert AVE S, Lehigh Acres, FL 33973- Listed by Keller Williams Realty Fort Myers and the Islands 
 3 Beds2 Baths1,943 SqFt1/21 21New 3 Beds2 Baths1,943 SqFt1/21 21New
 3 Beds2 Baths1,014 SqFt1/22 22New 3 Beds2 Baths1,014 SqFt1/22 22New
 4 Beds3 Baths2,216 SqFt1/15 15New 4 Beds3 Baths2,216 SqFt1/15 15New
 3 Beds2 Baths1,406 SqFt1/17 17New 3 Beds2 Baths1,406 SqFt1/17 17New
 3 Beds2 Baths1,659 SqFt1/17 17New 3 Beds2 Baths1,659 SqFt1/17 17New
 4 Beds2 Baths1,571 SqFt1/50 50New 4 Beds2 Baths1,571 SqFt1/50 50New
 6 Beds3 Baths2,463 SqFt1/28 28New 6 Beds3 Baths2,463 SqFt1/28 28New
 3 Beds2 Baths1,477 SqFt1/38 38New 3 Beds2 Baths1,477 SqFt1/38 38New
 3 Beds3 Baths1,436 SqFt1/38 38New 3 Beds3 Baths1,436 SqFt1/38 38New
 4 Beds2 Baths1,571 SqFt1/15 15New 4 Beds2 Baths1,571 SqFt1/15 15New
 3 Beds2 Baths1,048 SqFt1/14 14New 3 Beds2 Baths1,048 SqFt1/14 14New
 3 Beds2 Baths1,409 SqFt1/16 16New 3 Beds2 Baths1,409 SqFt1/16 16New
